Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.
Part Number: | WV-S1536LTNA |
Language: | IN |
The S-Series network cameras offer a new standard in i-PRO video surveillance with drastically improved image quality with advanced technology. It comes with pre-installed AI analytics applications that detects people and vehicles with accuracy, allowing you to easily start state-of-the-art video surveillance.
Image Sensor | Approx. 1/2.8 type CMOS image sensor |
---|---|
Scanning Area | 5.57 mm (H) × 3.13 mm (V) {7/32 inches (H) × 1/8 inches (V)} |
Minimum Illumination | Color : 0.011 lx (30IRE, F1.7, 1/30s) Color : 0.015 lx (50IRE, F1.7, 1/30s) BW : 0.008 lx (50IRE, F1.7, 1/30s) BW : 0 lx (50IRE, F1.7,1/30s with IR LED) |
White Balance | ATW1/ ATW2/ AWC |
Shutter Speed | [60 fps Mode] 1/60 Fix to 1/10000 Fix, [30 fps/15 fps mode] 1/30 Fix to 1/10000 Fix [50 fps Mode] 1/50 Fix to 1/10000 Fix, [25 fps/12.5 fps mode] 1/25 Fix to 1/10000 Fix |
Intelligent Auto | On / Off |
Super Dynamic | On / Off, The level can be set in the range of 0 to 31. |
Dynamic Range | Max.144 dB (Super Dynamic : On, Level 31) |
Adaptive Black Stretch | The level can be set in the range of 0 to 255. |
Back Light Compensation/High Light Compensation | BLC (Back light compensation) / HLC (High light
compensation) / Off (only when Super dynamic / Intelligent Auto : Off) |
Fog Compensation | On / Off (only when Intelligent auto / auto contrast adjust : Off) |
Maximum Gain | The level can be set in the range of 0 to 11. |
Color/BW (ICR) | Off / On (IR Light Off) / On (IR Light On) / Auto1 (IR Light Off) / Auto2 (IR Light On) / Auto3 (SCC) |
IR LED Light | High / Middle / Low / Off, Maximum irradiation distance : 70 m {Approx. 230 ft} (30IRE) 50 m {Approx. 164 ft} (50IRE) |
Digital Noise Reduction | The level can be set in the range of 0 to 255. |
Video Motion Detection (VMD) | On / Off, 4 areas available |
Scene Change Detection (SCD) | On / Off, 1 areas available |
Audio Detection | On / Off |
AI Sound Classification | Gunshot, Yell, Vehicle horn, Glass break |
AI Analytics | AI Video Motion Detection, AI Privacy Guard, AI Face
Detection, AI People Detection, AI Vehicle Detection, AI Non mask Detection, AI Occupancy Detection, AI Scene Change Detection For details : https://i-pro.com/products_and_solutions/en/surveillance/products/analytics-software 3rd party applications are also available. https://i-pro.com/products_and_solutions/en/surveillance/solutions/edge-ai-platform/application-list |
Privacy Zone | On / Off, Up to 8 zones available |
VIQS | On / Off, Up to 8 zones available |
Image Rotation | 0 ° / 90 ° / 180 ° / 270 ° |
Camera Title (OSD) | On / Off, Up to 40 characters (alphanumeric characters, marks) |